Camping
| Name | From | To | Price |
|---|---|---|---|
| Camp Day visits pp/day | 01/10/2011 | 31/03/2013 | £1.50 |
| Camp Day visits pp/day | 01/04/2012 | 30/09/2012 | £1.50 |
| Camp Fees pp/night | 01/10/2011 | 31/03/2013 | £2.50 |
| Camp Fees pp/night | 01/04/2012 | 30/09/2012 | £2.50 |
Carolina Lodge - sleeps 24
| Name | From | To | Price |
|---|---|---|---|
| day/evening - per hour | 01/04/2012 | 30/09/2011 | £12.00 |
| day/evening - per hour | 01/10/2011 | 31/03/2013 | £12.00 |
| per night | 01/04/2012 | 31/03/2013 | £135.00 |
| per night | 01/10/2011 | 31/03/2012 | £135.00 |
Large Centre - sleeps 34
| Name | From | To | Price |
|---|---|---|---|
| day/evening - per hour | 01/04/2012 | 31/03/2013 | £14.00 |
| day/evening - per hour | 01/10/2011 | 31/03/2012 | £14.00 |
| per night | 01/04/2012 | 31/03/2013 | £175.00 |
| per night | 01/10/2011 | 31/03/2012 | £175.00 |
Douglaswood Scout Centre
| Name | From | To | Price |
|---|---|---|---|
| Exclusive Use | 01/04/2012 | 30/09/2012 | £360.00 |
| Exclusive Use | 01/10/2011 | 31/03/2013 | £390.00 |
Please Note:
- Your booking must be paid for at time of booking and we accept PAYPAL for secure online payments.
- The ‘responsible adult’ (group leader) is responsible for -
- supervision of
- welfare of
- first aid of
- fire safety of your group
- In the event of a booking being cancelled at less than 60 days notice, or in the event of non-arrival, the right is reserved to charge the full price for the facilities booked.
- Groups hiring indoor accommodation are asked to note that no bedding is provided.
- We reserve the right to charge groups who damage equipment or buildings, or who fail to leave their building or site in a reasonable condition. Buildings and sites must be left in a clean state for the next group to occupy.
- With the exception of assistance dogs e.g. guide dogs, no pets are allowed on site.
- The site speed limit is 10 miles per hour.